This Week's Box: February 8, 2010
The chart below shows the contents of each produce box. Head here for some tips about selecting a box. For more info about the Small Box, Dogma Box, Office Box, or Family Box, check the Other Boxes table at the bottom of this page and mouse-over the titles.
(region name) indicates of source of produce. Your box may be slightly different depending upon the items on your No-list and the day to day availability of produce. Items and item sources are subject to change without notice.
Last update: 2/8/10
| $29 | $39 | $57 | |
|
All fruit |
$29 all fruit 2 Bosc Pears (WA) 2 Braeburn Apples (ME) 1 lbs Empire/Fuji/Honeycrisp Apples (VT) 1.5 lbs Fair Trade Bananas (Ecuador) 2 Honey Murcott Tangerines (FL) 0.5 lbs Kiwis (CA) 1 Mangoes (Peru) 2 Minneola Tangelos (CA) 1 Pineapple (Costa Rica) 1 Red Anjou Pears (WA) 3 Satsuma Mandarins (CA) 2 Temple Oranges (FL) 1 White Grapefruit (FL) | $39 all fruit 3 Bosc Pears (WA) 4 Braeburn Apples (ME) 1.5 lbs Empire/Fuji/Honeycrisp Apples (VT) 2 lbs Fair Trade Bananas (Ecuador) 2 Hamlin Oranges (FL) 3 Honey Murcott Tangerines (FL) 0.5 lbs Kiwis (CA) 1 Mangoes (Peru) 3 Minneola Tangelos (CA) 1 Pineapple (Costa Rica) 2 Red Anjou Pears (WA) 4 Satsuma Mandarins (CA) 3 Temple Oranges (FL) 1 White Grapefruit (FL) | $57 all fruit 5 Bosc Pears (WA) 5 Braeburn Apples (ME) 2 lbs Empire/Fuji/Honeycrisp Apples (VT) 3 lbs Fair Trade Bananas (Ecuador) 2 Hamlin Oranges (FL) 5 Honey Murcott Tangerines (FL) 1 lbs Kiwis (CA) 1 Mangoes (Peru) 5 Minneola Tangelos (CA) 1 Pineapple (Costa Rica) 2 Red Anjou Pears (WA) 6 Satsuma Mandarins (CA) 1 8oz Strawberries (Mexico) 5 Temple Oranges (FL) 2 White Grapefruit (FL) |
| 2/3 fruit | $29 2/3 fruit 2 Bosc Pears (WA) 2 Braeburn Apples (ME) 1 lbs Empire/Fuji/Honeycrisp Apples (VT) 1.5 lbs Fair Trade Bananas (Ecuador) 0.5 lbs Kiwis (CA) 2 Minneola Tangelos (CA) 3 Satsuma Mandarins (CA) 2 Temple Oranges (FL) 1 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 lbs Carrots (MA) 1 7oz Mung Bean Sprouts (MA) 1.5 lbs Potatoes (PEI) 1 head Romaine Lettuce (FL) | $39 2/3 fruit 3 Bosc Pears (WA) 3 Braeburn Apples (ME) 1 lbs Empire/Fuji/Honeycrisp Apples (VT) 2 lbs Fair Trade Bananas (Ecuador) 2 Honey Murcott Tangerines (FL) 0.5 lbs Kiwis (CA) 3 Minneola Tangelos (CA) 3 Satsuma Mandarins (CA) 3 Temple Oranges (FL) 1 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 lbs Carrots (MA) 1 7oz Mung Bean Sprouts (MA) 2 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) | $57 2/3 fruit 4 Bosc Pears (WA) 3 Braeburn Apples (ME) 1.5 lbs Empire/Fuji/Honeycrisp Apples (VT) 3 lbs Fair Trade Bananas (Ecuador) 2 Honey Murcott Tangerines (FL) 0.5 lbs Kiwis (CA) 1 Mangoes (Peru) 4 Minneola Tangelos (CA) 2 Red Anjou Pears (WA) 6 Satsuma Mandarins (CA) 5 Temple Oranges (FL) 2 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 2 lbs Carrots (MA) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 3 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) |
| 1/2 fruit 1/2 vegetable | $29 half and half 2 Bosc Pears (WA) 1 lbs Empire/Fuji/Honeycrisp Apples (VT) 1.5 lbs Fair Trade Bananas (Ecuador) 2 Minneola Tangelos (CA) 3 Satsuma Mandarins (CA) 2 Temple Oranges (FL) 1 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 lbs Carrots (MA) 1 7oz Mung Bean Sprouts (MA) 2 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) | $39 half and half 3 Bosc Pears (WA) 2 Braeburn Apples (ME) 1 lbs Empire/Fuji/Honeycrisp Apples (VT) 2 lbs Fair Trade Bananas (Ecuador) 3 Minneola Tangelos (CA) 3 Satsuma Mandarins (CA) 3 Temple Oranges (FL) 1 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 lbs Carrots (MA) 1 lbs Golden Beets (VT/Quebec) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 2 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) | $57 half and half 4 Bosc Pears (WA) 3 Braeburn Apples (ME) 1.5 lbs Empire/Fuji/Honeycrisp Apples (VT) 3 lbs Fair Trade Bananas (Ecuador) 2 Honey Murcott Tangerines (FL) 0.5 lbs Kiwis (CA) 4 Minneola Tangelos (CA) 4 Satsuma Mandarins (CA) 5 Temple Oranges (FL) 2 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 Butternut Squash (MA) 2 lbs Carrots (MA) 1.5 lbs Golden Beets (VT/Quebec) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 3 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) |
| 2/3 vegetable | $29 2/3 vegetable 2 Bosc Pears (WA) 0.75 lbs Empire/Fuji/Honeycrisp Apples (VT) 1.5 lbs Fair Trade Bananas (Ecuador) 2 Temple Oranges (FL) 1 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 lbs Carrots (MA) 1 lbs Golden Beets (VT/Quebec) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 1.5 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) | $39 2/3 vegetable 3 Bosc Pears (WA) 1 lbs Empire/Fuji/Honeycrisp Apples (VT) 2 lbs Fair Trade Bananas (Ecuador) 3 Temple Oranges (FL) 1 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 Butternut Squash (MA) 1 lbs Carrots (MA) 1 bunch Collard Greens (FL) 1 lbs Golden Beets (VT/Quebec) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 2 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) | $57 2/3 vegetable 4 Bosc Pears (WA) 1.5 lbs Empire/Fuji/Honeycrisp Apples (VT) 3 lbs Fair Trade Bananas (Ecuador) 3 Satsuma Mandarins (CA) 4 Temple Oranges (FL) 2 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 Butternut Squash (MA) 2 lbs Carrots (MA) 1.5 lbs Celery Root (MA) 1 bunch Collard Greens (FL) 1.5 lbs Golden Beets (VT/Quebec) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 3 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) 1 8oz White Mushrooms (PA) |
| All vegetable | $29 all vegetable 1 bunch Broccoli (Mexico) 1 Butternut Squash (MA) 1 lbs Carrots (MA) 0.75 lbs Celery Root (MA) 1 lbs Golden Beets (VT/Quebec) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 1.5 lbs Potatoes (PEI) 1 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) 1 8oz White Mushrooms (PA) | $39 all vegetable 1 bunch Broccoli (Mexico) 1 Butternut Squash (MA) 1 lbs Carrots (MA) 0.75 lbs Celery Root (MA) 1 bunch Collard Greens (FL) 1 lbs Golden Beets (VT/Quebec) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 2 lbs Potatoes (PEI) 1.5 lbs Red/Yellow Onions (NY) 1 head Romaine Lettuce (FL) 2 lbs Sweet Potatoes (MA) 1 8oz White Mushrooms (PA) | $57 all vegetable 2 bunch Broccoli (Mexico) 1 Butternut Squash (MA) 2 lbs Carrots (MA) 1 head Cauliflower (CA) 1.5 lbs Celery Root (MA) 1 bunch Collard Greens (FL) 1 lbs Golden Beets (VT/Quebec) 1 bunch Green Chard (CA) 1 7oz Mung Bean Sprouts (MA) 1 lbs Parsnips (VT/Quebec) 3 lbs Potatoes (PEI) 1.5 lbs Red/Yellow Onions (NY) 2 head Romaine Lettuce (FL) 3 lbs Sweet Potatoes (MA) 1 8oz White Mushrooms (PA) |
| $29 | $39 | $57 |
| Other Boxes |
2 Bosc Pears (WA) 1 lbs Empire/Fuji/Honeycrisp Apples (VT) 1 lbs Fair Trade Bananas (Ecuador) 1 Satsuma Mandarins (CA) 1 Temple Oranges (FL) 1 White Grapefruit (FL) 1 bunch Broccoli (Mexico) 1 lbs Carrots (MA) 1 lbs Golden Beets (VT/Quebec) 1 7oz Mung Bean Sprouts (MA) 1 head Romaine Lettuce (FL) |
3 Braeburn Apples (ME) 1.5 lbs Empire/Fuji/Honeycrisp Apples (VT) 1 Butternut Squash (MA) 1 lbs Carrots (MA) 1 lbs Golden Beets (VT/Quebec) 1 head Green Cabbage (NY) 0.75 lbs Jerusalem Artichokes (VT/Quebec) 1 7oz Mung Bean Sprouts (MA) 1.5 lbs Potatoes (PEI) 1 Radishes-Watermelon Winter Moon Farm 1 lbs Red/Yellow Onions (NY) |
3 Bosc Pears (WA) 5 lbs Fair Trade Bananas (Ecuador) 8 lbs Gala Apples (WA) 2 Honey Murcott Tangerines (FL) 0.5 lbs Kiwis (CA) 2 Minneola Tangelos (CA) 2 Navel Oranges (CA) 3 Red Anjou Pears (WA) 6 Satsuma Mandarins (CA) 2 8oz Strawberries (Mexico) 1 White Grapefruit (FL) |
5 Bosc Pears (WA) 2 lbs Empire/Fuji/Honeycrisp Apples (VT) 3 lbs Fair Trade Bananas (Ecuador) 5 Minneola Tangelos (CA) 6 Satsuma Mandarins (CA) 5 Temple Oranges (FL) 2 White Grapefruit (FL) 2 bunch Broccoli (Mexico) 2 lbs Carrots (MA) 1.5 lbs Golden Beets (VT/Quebec) 2 7oz Mung Bean Sprouts (MA) 3 lbs Potatoes (PEI) 1.5 lbs Red/Yellow Onions (NY) 2 head Romaine Lettuce (FL) |

