This Week's Box: August 30, 2010
The chart below shows the contents of each produce box. Head here for some tips about selecting a box. For more info about the Small Box, Dogma Box, Office Box, or Family Box, check the Other Boxes table at the bottom of this page and mouse-over the titles.
(region name) indicates of source of produce. Your box may be slightly different depending upon the items on your No-list and the day to day availability of produce. Items and item sources are subject to change without notice.
Last update: 8/30/10
| $29 | $39 | $57 | |
|
All fruit |
$29 all fruit 1.5 lbs Bananas (Peru) 2 Bartlett Pears (CA) 1 Cantaloupe (CA) 2 Gala Apples (WA) 1 lbs Gala/Macintosh Apples (VT) 1 Grapefruit (CA) 1 1lb clamshell Grapes (CA) 0.5 lbs Kiwis (New Zealand) 3 Plums (CA) 2 Valencia Oranges (CA) 3 Yellow Nectarines (CA) 2 Yellow Peaches (SC) | $39 all fruit 2 lbs Bananas (Peru) 3 Bartlett Pears (CA) 1 Cantaloupe (CA) 3 Gala Apples (WA) 1 lbs Gala/Macintosh Apples (VT) 2 Grapefruit (CA) 1 1lb clamshell Grapes (CA) 1 Kent Mangoes (Mexico) 0.5 lbs Kiwis (New Zealand) 4 Plums (CA) 3 Valencia Oranges (CA) 3 Yellow Nectarines (CA) 4 Yellow Peaches (SC) | $57 all fruit 3 lbs Bananas (Peru) 5 Bartlett Pears (CA) 1 Cantaloupe (CA) 6 Gala Apples (WA) 1.5 lbs Gala/Macintosh Apples (VT) 2 Grapefruit (CA) 1 1lb clamshell Grapes (CA) 1 Kent Mangoes (Mexico) 1 lbs Kiwis (New Zealand) 6 Plums (CA) 1 1lb clamshell Strawberries (CA) 5 Valencia Oranges (CA) 5 Yellow Nectarines (CA) 6 Yellow Peaches (SC) |
| 2/3 fruit | $29 2/3 fruit 1.5 lbs Bananas (Peru) 2 Bartlett Pears (CA) 1 Gala Apples (WA) 1 lbs Gala/Macintosh Apples (VT) 1 1lb clamshell Grapes (CA) 3 Plums (CA) 2 Valencia Oranges (CA) 2 Yellow Peaches (SC) 1 1 pint clamshell Edamame Beans (NY) 1.5 lbs Field Grown Salad Tomatoes (MA) 1 Green Leaf Lettuce (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) | $39 2/3 fruit 2 lbs Bananas (Peru) 3 Bartlett Pears (CA) 1 Cantaloupe (CA) 2 Gala Apples (WA) 1 lbs Gala/Macintosh Apples (VT) 1 1lb clamshell Grapes (CA) 5 Plums (CA) 3 Valencia Oranges (CA) 3 Yellow Peaches (SC) 1 1 pint clamshell Edamame Beans (NY) 1.5 lbs Field Grown Salad Tomatoes (MA) 1 Green Bell Peppers (MA) 1 Green Leaf Lettuce (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) | $57 2/3 fruit 3 lbs Bananas (Peru) 5 Bartlett Pears (CA) 1 Cantaloupe (CA) 2 Gala Apples (WA) 1.5 lbs Gala/Macintosh Apples (VT) 2 Grapefruit (CA) 1 1lb clamshell Grapes (CA) 6 Plums (CA) 5 Valencia Oranges (CA) 3 Yellow Nectarines (CA) 6 Yellow Peaches (SC) 1 lbs Baby Bok Choy (MA) 1 1 pint clamshell Edamame Beans (NY) 2 lbs Field Grown Salad Tomatoes (MA) 2 Green Bell Peppers (MA) 1 Green Leaf Lettuce (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) |
| 1/2 fruit 1/2 vegetable | $29 half and half 1.5 lbs Bananas (Peru) 2 Bartlett Pears (CA) 1 Gala Apples (WA) 1 lbs Gala/Macintosh Apples (VT) 3 Plums (CA) 2 Valencia Oranges (CA) 1 1 pint clamshell Edamame Beans (NY) 1.5 lbs Field Grown Salad Tomatoes (MA) 1 Green Leaf Lettuce (MA) 1 bunch Kale (MA) 1 lbs Mixed Summer Squash (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 3 Pickling Cucumbers (MA) | $39 half and half 2 lbs Bananas (Peru) 3 Bartlett Pears (CA) 2 Gala Apples (WA) 1 lbs Gala/Macintosh Apples (VT) 1 Grapefruit (CA) 5 Plums (CA) 3 Valencia Oranges (CA) 1 1 pint clamshell Edamame Beans (NY) 2 lbs Field Grown Salad Tomatoes (MA) 1 1lb bag Green Beans (MA) 1 Green Leaf Lettuce (MA) 1 bunch Kale (MA) 1 lbs Mixed Summer Squash (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 4 Pickling Cucumbers (MA) | $57 half and half 3 lbs Bananas (Peru) 5 Bartlett Pears (CA) 1 Cantaloupe (CA) 2 Gala Apples (WA) 1.5 lbs Gala/Macintosh Apples (VT) 2 Grapefruit (CA) 6 Plums (CA) 5 Valencia Oranges (CA) 1 bunch Calaloo Greens (AM) 1 1 pint clamshell Edamame Beans (NY) 3 lbs Field Grown Salad Tomatoes (MA) 2 1lb bag Green Beans (MA) 1 Green Leaf Lettuce (MA) 1 bunch Kale (MA) 1.5 lbs Mixed Summer Squash (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 6 Pickling Cucumbers (MA) |
| 2/3 vegetable | $29 2/3 vegetable 1.5 lbs Bananas (Peru) 1 Gala Apples (WA) 1 lbs Gala/Macintosh Apples (VT) 2 Plums (CA) 0.75 lbs Baby Bok Choy (MA) 3 ears Corn (MA) 1 1 pint clamshell Edamame Beans (NY) 1.5 lbs Field Grown Salad Tomatoes (MA) 1 Green Leaf Lettuce (MA) 1 lbs Mixed Summer Squash (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 3 Pickling Cucumbers (MA) | $39 2/3 vegetable 2 lbs Bananas (Peru) 2 Gala Apples (WA) 1 lbs Gala/Macintosh Apples (VT) 1 Grapefruit (CA) 5 Plums (CA) 0.75 lbs Baby Bok Choy (MA) 4 ears Corn (MA) 1 1 pint clamshell Edamame Beans (NY) 2 lbs Field Grown Salad Tomatoes (MA) 1 1lb bag Green Beans (MA) 1 Green Leaf Lettuce (MA) 1 lbs Mixed Summer Squash (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 4 Pickling Cucumbers (MA) | $57 2/3 vegetable 3 lbs Bananas (Peru) 1 Cantaloupe (CA) 2 Gala Apples (WA) 1.5 lbs Gala/Macintosh Apples (VT) 1 Grapefruit (CA) 6 Plums (CA) 1 lbs Baby Bok Choy (MA) 1 bunch Calaloo Greens (AM) 6 ears Corn (MA) 1 1 pint clamshell Edamame Beans (NY) 3 lbs Field Grown Salad Tomatoes (MA) 2 1lb bag Green Beans (MA) 2 Green Bell Peppers (MA) 1 Green Leaf Lettuce (MA) 1.5 lbs Mixed Summer Squash (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 6 Pickling Cucumbers (MA) |
| All vegetable | $29 all vegetable 1 bunch Calaloo Greens (AM) 3 ears Corn (MA) 1 1 pint clamshell Edamame Beans (NY) 1.5 lbs Field Grown Salad Tomatoes (MA) 1 1lb bag Green Beans (MA) 1 Green Bell Peppers (MA) 1 Green Leaf Lettuce (MA) 1 lbs Leeks (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 3 Pickling Cucumbers (MA) 1 lbs Sweet Onions (WA) | $39 all vegetable 1 bunch Calaloo Greens (AM) 4 ears Corn (MA) 1.5 lbs Covington Sweet Potatoes (NC) 1 bunch Dandelion Green (MA) 1 1 pint clamshell Edamame Beans (NY) 1.5 lbs Field Grown Salad Tomatoes (MA) 1 1lb bag Green Beans (MA) 2 Green Bell Peppers (MA) 1 Green Leaf Lettuce (MA) 1 lbs Leeks (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 4 Pickling Cucumbers (MA) 1 lbs Sweet Onions (WA) | $57 all vegetable 1 bunch Broccoli (CA) 1 bunch Calaloo Greens (AM) 6 ears Corn (MA) 3 lbs Covington Sweet Potatoes (NC) 1 bunch Dandelion Green (MA) 1 1 pint clamshell Edamame Beans (NY) 3 lbs Field Grown Salad Tomatoes (MA) 1 Grape Tomatoes (MA) 2 1lb bag Green Beans (MA) 2 Green Bell Peppers (MA) 1 Green Leaf Lettuce (MA) 1.5 lbs Leeks (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 6 Pickling Cucumbers (MA) 1 lbs Sweet Onions (WA) |
| $29 | $39 | $57 |
| Other Boxes |
1 lbs Bananas (Peru) 1 Bartlett Pears (CA) 1 lbs Gala/Macintosh Apples (VT) 1 Grapefruit (CA) 2 Plums (CA) 1 Valencia Oranges (CA) 1 Yellow Peaches (SC) 1 lbs Field Grown Salad Tomatoes (MA) 1 1lb bag Green Beans (MA) 1 Green Bell Peppers (MA) 1 Green Leaf Lettuce (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 2 Pickling Cucumbers (MA) |
1.5 lbs Gala/Macintosh Apples (VT) 3 ears Corn (MA) 1 bunch Dandelion Green (MA) 1.5 lbs Field Grown Salad Tomatoes (MA) 1 1lb bag Green Beans (MA) 1 Green Bell Peppers (MA) 1 Green Leaf Lettuce (MA) 1 bunch Kale (MA) 1 lbs Leeks (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) 3 Pickling Cucumbers (MA) |
10 lbs Bananas (Peru) 2 Bartlett Pears (CA) 8 Gala Apples (WA) 2 1lb clamshell Grapes (CA) 2 Plums (CA) 1 1lb clamshell Strawberries (CA) 2 Yellow Nectarines (CA) 2 Yellow Peaches (SC) |
3 lbs Bananas (Peru) 5 Bartlett Pears (CA) 3 Gala Apples (WA) 1.5 lbs Gala/Macintosh Apples (VT) 2 1lb clamshell Grapes (CA) 5 Plums (CA) 5 Valencia Oranges (CA) 2 1 pint clamshell Edamame Beans (NY) 2 lbs Field Grown Salad Tomatoes (MA) 2 1lb bag Green Beans (MA) 2 Green Bell Peppers (MA) 2 Green Leaf Lettuce (MA) 1.5 lbs Mixed Summer Squash (MA) 1 4oz clamshell Munchin' Mix Sprouts (MA) |
